Sign In | Join Free | My portofva.com |
|
Place of Origin : Guangdong, China
Brand Name : Growatt
Model Number : 10kw
Input Voltage : 120-430Vdc
Output Voltage : 230V AC±5%
Output Current : 15.2A AC
Output Frequency : 50/60(HZ)
Output Type : Single, Triple
Size : 590*470*210mm
Type : DC/AC Inverters
Inverter Efficiency : 98%
Certificate : CE/ISO9001
Warranty : 1year
Weight : 16
Product name : 10kw Hybrid Solar Inverter
Application : Home Appliance
Inverter type : On-grid Solar Power Inverter
Battery type : Lead Acid \ Lithium \ Gel
Protection : Overload
Keyword : Inverter Solar
Color : Customized Color
OEM : Accepted
Display : LCD Display
Controller type : MPPT Solar Controller
Packaging Details : We will according your product select the most suitable packaging according to the quantity.
Port : Yiwu
Supply Ability : 1000 Box/Boxes per Week
Price : $389.60/boxes 1-299 boxes
Datasheet | SPF 3500 ES | SPF 5000 ES | ||||
Battery Voltage | 48VDC | |||||
Battery Type | Lithium/Lead-acid | |||||
INVERTER OUTPUT | ||||||
Rated Power | 3500VA/3500W | 5000VA/5000W | ||||
Parallel Capabillty | Yes, 6 units maximum | |||||
AC Voltage Regulation (Battery Mode) | 230VAC±5%@50/60HZ | |||||
Surge Power | 7000VA | 10000VA | ||||
Efficiency(Peck) | 93% | |||||
Waveform | Pure sine wave | |||||
Transfer Time | 10ms typical,20ms Max | |||||
SOLAR CHARGER | ||||||
Maximum PV Array Power | 4500W | 6000W | ||||
MPPT Range@Operating Voltage | 120VDC-430VDC | |||||
Number of Independent MPPT Trackers/Strings Per MPP Tracker | 1/1 | |||||
Maximum PV Array Open Circuit Voltage | 450VDC | |||||
Maximum Solar Charge Current | 80A | 100A | ||||
AC CHARGER | ||||||
Charge Current | 60A | 80A | ||||
AC Input Voltage | 230VAC | |||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | |||||
Frequency Range | 50HZ/60HZ (Auto Sensing) | |||||
PHYSICAL | ||||||
Protection Degree | IP20 | |||||
Dimension(W/H/D) | 330/485/135MM | 330/485/135MM | ||||
Net Weight | 11.5kgs | 12kgs | ||||
OPERATING ENVIRONMENT | ||||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||||
Altitude | <2000m | |||||
Operating Temperature | 0°C-55°C | |||||
Storage Temperature | -15°C-60°C |
![]() |
Wholesale Price Growatt Spf 5000Es Solar On Grid Inverter 3Kw 5Kw 10Kw 15Kw 20Kw On Grid Solar Inverter On/Off Grid Ph3000 Images |